Winner of the European „RegioStars Award 2010“ | ||
| The GETEMED Medizin- und Informationstechnik AG received on May 20 the „RegioStars Award 2010“ in Brussels, thereby highlighting the company’s innovative achievements in the area of telemedicine. The project won in the face of strong competition from 27 regions located all over Europe. General practitioners, a telemedicine centre, health insurers, technology and technical service suppliers joined forces in this innovative telemedicine project. The new business model cut the length of hospital days and associated health care casts whilst increasing the standard of health care and quality of life for patients and their families. more.... | ||
The CardioMem® CM 4000 | ||
| Simple, fast, and reliable – that’s what our customers look for when it comes to recording and analysing Holter ECGs. The extremely lightweight, easy-to-use, CardioMem® CM 4000 recorder supports the user throughout all phases of recording and analysing Holter ECGs, from applying the electrodes and entering patient demographic data up to inspecting the ECG waveforms. | ||
Design experts honour the CardioMem® CM 4000 in the “red dot award: product design 2010” | ||
| In one of the most renowned international design competitions, the red dot design award, the CardioMem® CM 4000 by the getemed AG has just received an honourable mention from the top-class expert jury. “All products that have won an award in the red dot design award had to convince an international expert jury of their quality. The products stand out from the masses with their excellent design and innovative approaches and proved their quality in one of the toughest design competitions worldwide,” explains design expert Professor Dr. Peter Zec, initiator of the red dot design award. This year, designers and companies from 57 nations with a total of 4,252 products took part in the “red dot award: product design”. more.... | ||
12-Lead Module for Holter ECG | ||
The Holter ECG system CardioDay® can be upgraded with the software module "12-lead ECG" and, together with the 12-lead recorder CM 3000-12, yields a powerful 12-lead Holter ECG tool. 12-lead ECG's for up to 48 hours can be continuously recorded with CardioMem® CM 3000-12. | ||
getemed HL7 worklist server | ||
| The HL7 worklist server functions as a standalone process independently of CardioDay®. In client mode it receives patient data from the hospital information system (HIS) and in server mode it sends patient data to CardioDay®, receives the findings, and sends these to the HIS. Communication with the HIS is regulated by the standard version 2.5 of HL7. The HL7 worklist server imports the HL7 admission and discharge messages sent by the HIS. The latest status of occupied beds is therefore always available on the worklist server.
| ||
Vital Signs Monitors VitaGuard® | ||
VG 3100, VG 2100 und VG 310, the latest generation of our VitaGuard® family of monitors offers you:
| ||
Evaluation Software VitaWin® | ||
| VitaWin® is the evaluation software for the data recorded by the VitaGuard® monitor generation VG 3100, VG 2100, VG 310. VitaWin® is used in conjunction with the getemed patient management software VitaData®. VitaData® is the database for the VitaGuard® recordings and patient data. It can also be used to configure the VitaGuard® settings. Recorded waveforms are displayed for evaluation in the VitaWin® tabs Events, Full-disclosure and Trend. The Statistics, Report and Print tabs of VitaWin® serve to select episodes for statistical purposes, to enter report data and to generate hard copies of the waveforms, statistics and reports.
| ||
Cardiac insufficiency | ||
| ||
getemed AG among the innovative TOP 100 | ||
| Lothar Späth honours the innovative medical device technology company. getemed Medizin- und Informationstechnik AG, located in Teltow, Germany, received the TOP 100 seal of approval for its excellent innovative services. This seal is awarded within the scope of a nationwide study. Prof. Dr. Nikolaus Franke from the University of Economics in Vienna judged the management of medium-sized companies. getemed Medizin- und Informationstechnik AG came through in all categories and safeguarded a position among the TOP 100. | ||


